AnTuTu Ranking - Top of highest results list

Summary

AnTuTu is the most popular performance benchmarking tool for mobile phones and SoCs. That's why, it is is one of the common way to check the performance capability of the mobile phone before you actually buy it. Here is the list of AnTuTu Benchmark Scores Ranking List for top of highest SoCs/Processors, Mobile Phones and Tablets.

Filter by Sub-Categories

Top Ranked Mobile Phones on AnTuTu Chart

  1. OnePlus 13s 2,489,193
  2. Samsung Galaxy S25 Ultra 2,198,977
  3. Samsung Galaxy S25 2,184,926
  4. Samsung Galaxy S25 Edge 2,138,495
  5. Samsung Galaxy S25+ 2,124,943
  6. Samsung Galaxy Z Fold7 1,987,151
  7. Honor 400 Pro 1,895,064
  8. Apple iPhone 16 Pro 1,863,567
  9. Apple iPhone 16 Pro Max 1,831,472
  10. Apple iPhone 16 Plus 1,720,366
  11. Apple iPhone 16 1,714,264
  12. Samsung Galaxy Z Fold6 1,602,309
  13. Xiaomi Poco X7 Pro 1,562,057
  14. Samsung Galaxy S24 FE 1,542,700
  15. Samsung Galaxy Z Flip7 1,507,081
  16. Apple iPhone 15 Pro Max 1,481,254
  17. Samsung Galaxy S24 Ultra 1,447,683
  18. Apple iPhone 16e 1,395,500
  19. Samsung Galaxy Z Flip6 1,394,991
  20. Apple iPhone 15 Plus 1,380,106
  21. Samsung Galaxy Z Flip7 FE 1,350,421
  22. Apple iPhone 15 1,349,232
  23. Samsung Galaxy S24+ 1,285,813
  24. Samsung Galaxy Z Fold5 1,245,356
  25. Samsung Galaxy S23 Ultra 1,236,564
  26. Samsung Galaxy S23+ 1,229,140
  27. Infinix GT 30 Pro 1,226,950
  28. Samsung Galaxy S23 1,226,150
  29. Samsung Galaxy S24 1,214,101
  30. Samsung Galaxy Z Flip5 1,195,979
  31. Samsung Galaxy A54 504,651
  32. Samsung Galaxy A34 470,237
  33. Apple iPhone SE (2020) 460,403
  34. Apple iPhone 11 Pro 458,940
  35. Apple iPhone 11 Pro Max 457,874
  36. Samsung Galaxy A25 441,461
  37. Apple iPhone 11 417,775
  38. Samsung Galaxy A24 (4G) 396,412
  39. Samsung Galaxy A16 385,872
  40. Samsung Galaxy A16 (5G) 367,378
  41. Apple iPhone XS Max 351,797
  42. Apple iPhone XS 344,993
  43. Apple iPhone XR 339,831
  44. Samsung Galaxy A15 315,699
  45. Samsung Galaxy A14 (5G) 306,654
  46. Samsung Galaxy A15 (5G) 305,048
  47. Samsung Galaxy A05s 263,595
  48. Apple iPhone 8 236,643
  49. Apple iPhone X 232,167
  50. Samsung Galaxy A06 181,335
More Mobiles Score

Top Ranked Tablets on AnTuTu Chart

  1. Apple iPad Pro 11 (2024) 2,556,524
  2. Apple iPad (2025) 1,408,831
  3. Samsung Galaxy Tab S9 Ultra 1,194,530
  4. Apple iPad 10.2 (2021) 614,822
  5. Apple iPad Pro 12.9 (2018) 550,559
More Tablets Score