AnTuTu Ranking - Top of highest Mobile Phones results list

Summary

AnTuTu is the most popular performance benchmarking tool for mobile phones.. Here is the list of AnTuTu Benchmark Scores Ranking List for top of highest Mobile Phones.

Filter by Sub-Categories

  1. OnePlus 13s 2,489,193
  2. Samsung Galaxy S25 Ultra 2,198,977
  3. Samsung Galaxy S25 2,184,926
  4. Samsung Galaxy S25 Edge 2,138,495
  5. Samsung Galaxy S25+ 2,124,943
  6. Samsung Galaxy Z Fold7 1,987,151
  7. Honor 400 Pro 1,895,064
  8. Apple iPhone 16 Pro 1,863,567
  9. Apple iPhone 16 Pro Max 1,831,472
  10. Apple iPhone 16 Plus 1,720,366
  11. Apple iPhone 16 1,714,264
  12. Samsung Galaxy Z Fold6 1,602,309
  13. Xiaomi Poco X7 Pro 1,562,057
  14. Samsung Galaxy S24 FE 1,542,700
  15. Samsung Galaxy Z Flip7 1,507,081
  16. Apple iPhone 15 Pro Max 1,481,254
  17. Samsung Galaxy S24 Ultra 1,447,683
  18. Apple iPhone 16e 1,395,500
  19. Samsung Galaxy Z Flip6 1,394,991
  20. Apple iPhone 15 Plus 1,380,106
  21. Samsung Galaxy Z Flip7 FE 1,350,421
  22. Apple iPhone 15 1,349,232
  23. Samsung Galaxy S24+ 1,285,813
  24. Samsung Galaxy Z Fold5 1,245,356
  25. Samsung Galaxy S23 Ultra 1,236,564
  26. Samsung Galaxy S23+ 1,229,140
  27. Infinix GT 30 Pro 1,226,950
  28. Samsung Galaxy S23 1,226,150
  29. Samsung Galaxy S24 1,214,101
  30. Samsung Galaxy Z Flip5 1,195,979
  31. Apple iPhone 14 Pro 964,538
  32. Apple iPhone 14 Pro Max 952,060
  33. Samsung Galaxy S23 FE 937,157
  34. Samsung Galaxy A56 905,054
  35. Apple iPhone 14 813,856
  36. Apple iPhone 13 Pro Max 798,484
  37. Apple iPhone 14 Plus 794,784
  38. Apple iPhone 13 Pro 791,170
  39. Apple iPhone 13 772,416
  40. Apple iPhone SE (2022) 720,592
  41. Apple iPhone 12 Pro Max 636,029
  42. Samsung Galaxy A55 633,055
  43. Samsung Galaxy A36 611,038
  44. Apple iPhone 12 Pro 593,859
  45. Apple iPhone 12 mini 587,257
  46. Samsung Galaxy A26 577,491
  47. Apple iPhone 12 566,399
  48. Samsung Galaxy A35 520,737
  49. Samsung Galaxy A54 504,651
  50. Samsung Galaxy A34 470,237
  51. Apple iPhone SE (2020) 460,403
  52. Apple iPhone 11 Pro 458,940
  53. Apple iPhone 11 Pro Max 457,874
  54. Samsung Galaxy A25 441,461
  55. Apple iPhone 11 417,775
  56. Samsung Galaxy A24 (4G) 396,412
  57. Samsung Galaxy A16 385,872
  58. Samsung Galaxy A16 (5G) 367,378
  59. Apple iPhone XS Max 351,797
  60. Apple iPhone XS 344,993
  61. Apple iPhone XR 339,831
  62. Samsung Galaxy A15 315,699
  63. Samsung Galaxy A14 (5G) 306,654
  64. Samsung Galaxy A15 (5G) 305,048
  65. Samsung Galaxy A05s 263,595
  66. Apple iPhone 8 236,643
  67. Apple iPhone X 232,167
  68. Samsung Galaxy A06 181,335