PassMark - Ranking Results List

Filter by Sub-Categories

Top Ranked CPUs on PassMark Chart

  1. AMD Ryzen 9 9950X3D 70,254
  2. Intel Core Ultra 9 285K 67,731
  3. AMD Ryzen 9 9950X 66,027
  4. AMD Ryzen 9 7950X3D 62,380
  5. Intel Core Ultra 7 265K 58,837
  6. Intel Core i9-14900K 58,668
  7. Intel Core i9-13900K 58,576
  8. AMD Ryzen 9 9900X 54,633
  9. Intel Core i7-14700K 52,389
  10. AMD Ryzen 9 5950X 45,420
  11. Intel Core i9-14900HX 45,286
  12. AMD Ryzen 7 9800X3D 40,005
  13. AMD Ryzen 7 9700X 37,165
  14. AMD Ryzen 7 7800X3D 34,292
  15. AMD Ryzen 9 3900X 32,543
  16. AMD Ryzen 7 8845HS 28,482
  17. AMD Ryzen 5 7600X 28,375
  18. AMD Ryzen 7 5800X3D 28,310
  19. AMD Ryzen 7 5800X 27,731
  20. AMD Ryzen 7 5700X 26,614
  21. AMD Ryzen 7 5700X3D 26,315
  22. Intel Core i7-12700H 25,602
  23. AMD Ryzen 7 5700G 24,413
  24. AMD Ryzen 7 3700X 22,455
  25. AMD Ryzen 5 5600X 21,860
  26. AMD Ryzen 5 5600 21,540
  27. AMD Ryzen 5 5600G 19,715
  28. Intel Core i5-12400F 19,439
  29. AMD Ryzen 5 3600 17,701
More Processors Score